SUH-S+ Warm Air Unit


Need to ask a question? Call Us: + 44 (0) 1473 830 551
Features
- Energy saving – up to 15% vs conventional unit heaters
- Small, compact design
- Light weight
- Variable air distribution
- Modulating premix burner and fan
- Stainless Steel heat exchanger as standard
- Simple to install
- Quiet
- Energy Efficient with state of the art optimised time and temperature controller
Description | Unit | SUH-S10+ | SUH-S20+ | SUH-S30+ | SUH-S40+ | SUH-S50+ | SUH-S60+ | SUH-S80+ | SUH-S100+ |
Nominal heat input max. | kW | 14 | 22.8 | 32 | 44 | 55 | 66 | 80 | 100 |
Nominal heat input min. | kW | 8.5 | 13.5 | 18 | 26.4 | 33 | 39.6 | 60 | 72 |
Nominal heat output max. | kW | 12.7 | 20.5 | 28.8 | 41.1 | 50.7 | 61.2 | 75.7 | 96.0 |
Nominal heat output min. | kW | 8 | 12.8 | 17 | 25.3 | 31.5 | 37.9 | 57.6 | 59.5 |
Air output max. | m3/h | 2950 | 4000 | 4200 | 6000 | 8500 | 8500 | 12000 | 14400 |
Throw horizontal max. | m | 22 | 30 | 31 | 32 | 46 | 46 | 52 | 53 |
Throw vertical max. | m | 5 | 7 | 7 | 8 | 11 | 11 | – | – |
Gas connection | G | ½” | ½” | ½” | ¾” | ¾” | ¾” | 1″ | 1″ |
Supply pressure G20 (H) | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max. Gas consumption G20 (H) | m3/h | 1.5 | 2.4 | 3.4 | 4.7 | 5.8 | 7 | 8.5 | 10.6 |
Max. Gas consumption G31 | kg/h | 1.1 | 1.8 | 2.5 | 3.5 | 4.4 | 5.3 | 6.4 | 8.0 |
Electrical supply | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Power consumption | W | 200 | 300 | 300 | 325 | 750 | 750 | 700 | 1000 |
Noise level (4m. in front of unit) | dB(A) | 56.5 | 58 | 57.5 | 59 | 64 | 64 | 62 | 62 |
Minimum suspension height (horizontal air distribution) | m | 1.7 | 1.7 | 1.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Minimum suspension height (vertical air distribution) | m | 4 | 4 | 4 | 5 | 6 | 6 | – | – |
Weight | kg | 46 | 50 | 53 | 78 | 86 | 90 | 185 | 205 |
Dimensions flue terminal | mm | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 130 |
Max. lenght flue terminal (without elbows), horizontal air discharge * | m | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 9 |
Max. lenght flue terminal (without elbows), vertical air discharge * | m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
* for each 90º elbow, 1.5m. less; for each 45º elbow, 1 m. less. Condensation exhaust necessary when flue > 4m