LRDL - Part L 2010 & Ecodesign Compliant Radiant Double Linear Heaters
LRDL25 | ||||||
---|---|---|---|---|---|---|
Technical Specification | ||||||
Input - kW | 46.0 | |||||
Length -mm | 20078mm | |||||
Width -mm | 340mm | |||||
Height -mm | 392mm | |||||
Weight - KG | 92kg | |||||
Gas Connection | All Models R -1/2 | |||||
Supply Pressure | Natural Gas - Min 17mbar, Max 25mbar; Propane - Min 25mbar, Max 45mbar; Butane - Min 20mbar, Max 35mbar | |||||
Electrical Supply | 230v~50hz 125w, Current rating (each burner) at 0.55A, Fuse externally (each burner) 3A | |||||
Flue Diameter | All models - 150mm | |||||
Flue Diameter | 150mm | |||||
Air Inlet Connection | All Models - 101.6mm | |||||
Mouting Height | ||||||
Horizontal | 3.0m - 8.0m | |||||
Angle > 30 Degrees | 2.7m - 5.0m | |||||
Minimum Clearances To Combustibles | ||||||
Side | 510 | |||||
Above | 450 | |||||
Below | 1220 | |||||
End | 510 | |||||
Front | 610 | |||||
Rear | 305 |
